| MODEL | TLM-1703R (Includes RackMount) |
| | TLM-1703P (Includes PoleMount) |
| | TLM-1703W (Includes WallMount) |
|
| Panel Type | 17" TFT color LCD panel |
| Viewable Size | 338mm (H) x270mm(V) |
| Dot Pitch | 0.264mm x 0.264mm |
| View Angle (h/v) | -70°,+70° / -65°, +65° |
| Contrast Ratio | 500:1 |
| Brightness | 430 cd/m² |
| Resolution | 1280 x 1024 (SXGA) |
| Response Time | 8ms |
| Display Colors | 16.2 million |
|
| VIDEO INPUT/OUTPUT |
| ComponentVideo | N/A |
| Composite Video | 1BNC input, 1 BNC output |
| S-video | 1 S-video input, 1 S-Videooutput |
| DVI | N/A |
| VGA | 1 analog in (D-sub 15 pin) |
|
| AUDIO |
|
| Input | 2 RCA inputs |
| Output | 2 RCA loop through outputs |
| Speaker | 1w x 2 embedded |
| Scanningfrequency | NTSC: 15,750 Hz +/- 500Hz /60Hz |
| | PAL: 15,625Hz +/- 500Hz/50Hz |
| Operatingtemperature | 0° -40°C |
| Storagetemperature | -20° -60°C |
| Dimensions | 15.8"(w) x 13.0" (h) x2.5"(d) (w/o base) |
| | 15.8"(w) x 16.1" (h) x7.3"(d) (w/base) |
| Net weight | 12.0 lbs. w/base |
| Shipping weight | 15 lbs. |
| Power supply | 100-240 VAC |
| Options | Rack mount kit: TRK-1703C |
| | Pole mount kit: TPM-157 |
| | Wall mount kit: TWM-157 |
|
Design and Specifications are subject to change without notice |