| MODEL | TLM-1503R (Includes RackMount) |
| | TLM-1503P (Includes PoleMount) |
| | TLM-1503W (Includes WallMount) |
|
| PanelType | 15" TFT color LCD panel |
| Viewable Size | 304mm(H) x 228mm(V) |
| DotPitch | 0.297mm x 0.297mm |
| View Angle (h/v) | -70°,+70° / -60°, +65° |
| ContrastRatio | 500:1 |
| Brightness | 400 cd/m² |
| Resolution | 1024 x 768 (XGA) |
| ResponseTime | 16ms |
| DisplayColors | 16.2 million |
|
| VIDEO INPUT/OUTPUT |
| ComponentVideo | N/A |
| CompositeVideo | 1BNC input, 1BNC output |
| S-video | 1 S-video input, 1 S-Videooutput |
| DVI | N/A |
| VGA | 1 analog in (D-sub 15 pin) |
|
| AUDIO |
|
| Input | 2 RCA inputs |
| Output | 2 RCA loop through outputs |
| Speaker | 1w x 2 embedded |
| Scanning frequency | NTSC: 15,750 Hz +/- 500Hz /60Hz |
| | PAL: 15,625Hz +/- 500Hz/50Hz |
| Operatingtemperature | 0° -40°C |
| Storagetemperature | -20° -60°C |
| Dimensions | 15.8"(w) x 13.0" (h) x2.5"(d) (w/o base) |
| | 15.8"(w) x 16.1" (h) x7.3"(d) (w/base) |
| Net weight | 11.0 lbs. w/base |
| Shipping weight | 14.0 lbs. |
| Power supply | 100-240 VAC |
| Options: | Rack mount kit: TRK-1703C |
| | Wall mount kit: TWM-157 |
| | Pole mount kit: TPM-157 |
|
Design and Specifications are subject to change without notice |