| MODEL | TLM-1707R(Includes Rack Mount) |
| | TLM-1707P (Includes PoleMount) |
| | TLM-1707W (includes WallMount) |
|
| Panel Type | 17" TFT color LCD panel |
| Viewable Size | 338mm(H) x 270mm(V) |
| Dot Pitch | 0.264mm x 0.264mm |
| View Angle (h/v) | -70°,+70° / -65°, +65° |
| Contrast Ratio | 500:1 |
| Brightness | 430 cd/m² |
| Resolution | 1280 x 1024 (SXGA) |
| Response Time | 8ms |
| Display Colors | 16.2 million |
|
| VIDEOINPUT/OUTPUT |
| ComponentVideo | Y-Cr/Pr - Cb/Pb (480i &480P) |
| Composite Video | 2BNC input, 2 BNC output |
| S-video | 1 S-video input, 1 S-Videooutput |
| DVI | 1 digital input (TMDS 30pin) |
| VGA | 1 analog input (D-sub 15pin) |
|
| AUDIO |
|
| Input | 2 RCA inputs |
| Output | 2 RCA loop through outputs |
| Speaker | 1W x 2 embedded |
| Scanningfrequency | NTSC: 15,750 Hz +/- 500Hz /60Hz |
| | PAL: 15,625Hz +/- 500Hz/50Hz |
| Operating temperature | 0° -40°C |
| Storagetemperature | -20° -60°C |
| Dimensions | 15.8"(w) x 14" (h) x3.0"(d) (w/o base) |
| | 15.8"(w) x 15.3" (h) x8.0"(d) (w/base) |
| Net weight | 13.0 lbs. (w/o base) | 17lbs. (w/base) |
| Shipping weight | 20 lbs. |
| Power supply | 12VDC power adaptor(100-240 VAC for adaptor) |
| Options: | Rack mount kit: TRK-1707 |
| | Pole mount kit: TPM-157 |
| | Wall mount kit: TWM-157 |
| | Remote control |
|
Design and Specifications are subject to change without notice. |